<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knack Creative Design</title>
	<atom:link href="http://rebeccacalvert.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://rebeccacalvert.co.uk</link>
	<description>Contemporary Design Agency</description>
	<lastBuildDate>Wed, 25 Jan 2012 22:27:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Products updated in the portfolio</title>
		<link>http://rebeccacalvert.co.uk/archives/1106?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=products-updated-in-the-portfolio</link>
		<comments>http://rebeccacalvert.co.uk/archives/1106#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:58:22 +0000</pubDate>
		<dc:creator>becks3636</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://rebeccacalvert.co.uk/?p=1106</guid>
		<description><![CDATA[Please see portfolio for details.]]></description>
			<content:encoded><![CDATA[<p>Please see portfolio for details.</p>
<p><a href="http://rebeccacalvert.co.uk/archives/1106/candle-1-3" rel="attachment wp-att-1107"><img class="alignright size-full wp-image-1107" title="candle-1" src="http://rebeccacalvert.co.uk/wp-content/uploads/2012/01/candle-1.jpg" alt="" width="650" height="433" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rebeccacalvert.co.uk/archives/1106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites now online.</title>
		<link>http://rebeccacalvert.co.uk/archives/1101?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=websites-now-online</link>
		<comments>http://rebeccacalvert.co.uk/archives/1101#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:57:02 +0000</pubDate>
		<dc:creator>becks3636</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://rebeccacalvert.co.uk/?p=1101</guid>
		<description><![CDATA[Please see the portfolio for details. &#160;]]></description>
			<content:encoded><![CDATA[<p>Please see the portfolio for details.<a href="http://rebeccacalvert.co.uk/archives/1101/nina-sunday-roast-2" rel="attachment wp-att-1102"><img class="alignright size-full wp-image-1102" title="nina-sunday-roast" src="http://rebeccacalvert.co.uk/wp-content/uploads/2012/01/nina-sunday-roast.jpg" alt="" width="650" height="433" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rebeccacalvert.co.uk/archives/1101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Illustrations</title>
		<link>http://rebeccacalvert.co.uk/archives/1094?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updated-illustrations</link>
		<comments>http://rebeccacalvert.co.uk/archives/1094#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:02:45 +0000</pubDate>
		<dc:creator>becks3636</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://rebeccacalvert.co.uk/?p=1094</guid>
		<description><![CDATA[Now in the portfolio.]]></description>
			<content:encoded><![CDATA[<p>Now in the portfolio.</p>
<p><a href="http://rebeccacalvert.co.uk/archives/1094/ring-2" rel="attachment wp-att-1095"><img class="alignright size-full wp-image-1095" title="ring" src="http://rebeccacalvert.co.uk/wp-content/uploads/2012/01/ring.jpg" alt="" width="650" height="433" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rebeccacalvert.co.uk/archives/1094/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the latest print designs.</title>
		<link>http://rebeccacalvert.co.uk/archives/1088?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=see-the-latest-print-designs</link>
		<comments>http://rebeccacalvert.co.uk/archives/1088#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:58:20 +0000</pubDate>
		<dc:creator>becks3636</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://rebeccacalvert.co.uk/?p=1088</guid>
		<description><![CDATA[The latest print and marketing designs are now in the portfolio. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://rebeccacalvert.co.uk/archives/1088/itta-2" rel="attachment wp-att-1090"><img class="alignright size-full wp-image-1090" title="itta" src="http://rebeccacalvert.co.uk/wp-content/uploads/2012/01/itta.jpg" alt="" width="650" height="433" /></a>The latest print and marketing designs are now in the portfolio.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rebeccacalvert.co.uk/archives/1088/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logos now updated</title>
		<link>http://rebeccacalvert.co.uk/archives/1076?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=logos-now-updated</link>
		<comments>http://rebeccacalvert.co.uk/archives/1076#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:38:57 +0000</pubDate>
		<dc:creator>becks3636</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://rebeccacalvert.co.uk/?p=1076</guid>
		<description><![CDATA[Please see my portfolio for a list of new logos. Logos]]></description>
			<content:encoded><![CDATA[<p>Please see my portfolio for a list of new logos.</p>
<p><a title="Logos and Branding" href="http://rebeccacalvert.co.uk/logos">Logos</a></p>
<p><a href="http://rebeccacalvert.co.uk/archives/1076/sandell-branding-2" rel="attachment wp-att-1077"><img class="alignright size-full wp-image-1077" title="sandell--branding" src="http://rebeccacalvert.co.uk/wp-content/uploads/2012/01/sandell-branding.jpg" alt="" width="650" height="433" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rebeccacalvert.co.uk/archives/1076/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site New Name</title>
		<link>http://rebeccacalvert.co.uk/archives/830?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-site-new-name</link>
		<comments>http://rebeccacalvert.co.uk/archives/830#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:30:58 +0000</pubDate>
		<dc:creator>becks3636</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[freelance design]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[London designer]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://rebeccacalvert.co.uk/?p=830</guid>
		<description><![CDATA[Hello and Welcome to the new brand for Rebecca Calvert freelance Design. The decision was made to try expand the business through adding a business name and building the Knack sub-brands to include, Knack Products, Knack Creative Publishing and Knack Creative Design. Enjoy the site!]]></description>
			<content:encoded><![CDATA[<p><a href="http://rebeccacalvert.co.uk/archives/830/knack-collective" rel="attachment wp-att-839"><img class="size-full wp-image-839 alignleft" title="knack-collective" src="http://rebeccacalvert.co.uk/wp-content/uploads/2012/01/knack-collective.jpg" alt="" width="250" height="104" /></a>Hello and Welcome to the new brand for Rebecca Calvert freelance Design. The decision was made to try expand the business through adding a business name and building the Knack sub-brands to include, Knack Products, Knack Creative Publishing and Knack Creative Design. Enjoy the site!</p>
]]></content:encoded>
			<wfw:commentRss>http://rebeccacalvert.co.uk/archives/830/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Products: Funktionide Part II</title>
		<link>http://rebeccacalvert.co.uk/archives/623?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=living-products-funktionide-part-ii</link>
		<comments>http://rebeccacalvert.co.uk/archives/623#comments</comments>
		<pubDate>Thu, 25 Aug 2011 12:50:03 +0000</pubDate>
		<dc:creator>becks3636</dc:creator>
				<category><![CDATA[Freelance designer London]]></category>
		<category><![CDATA[MA Design Studies/Applied Imagination]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Freelance designer]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[loneliness]]></category>
		<category><![CDATA[product development]]></category>

		<guid isPermaLink="false">http://rebeccacalvert.co.uk/new/?p=623</guid>
		<description><![CDATA[Funktionide Part II from eltopo on Vimeo. &#8220;Based on EAP-technology &#8220;Funktionide&#8221; is a concept for an emotional robot that substitutes human contact. In a future where technology will play a huge part in our lifes it is very likely that some day it will shift from satisfiying our basic funtional needs to include our emotional needs as well.&#8221; This is... <span class="read-more"><a class="read-more" href="http://rebeccacalvert.co.uk/archives/623">Read more &#187; </a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rebeccacalvert.co.uk/archives/623/dznthesisfunktionide20" rel="attachment wp-att-849"><img class="size-full wp-image-849 alignnone" title="dznthesisfunktionide20" src="http://rebeccacalvert.co.uk/wp-content/uploads/2011/08/dznthesisfunktionide20.jpg" alt="Funktionide" width="450" height="337" /></a></p>
<p><a href="http://vimeo.com/5509560">Funktionide Part II</a> from <a href="http://vimeo.com/user1964837">eltopo</a> on <a href="http://vimeo.com">Vimeo</a>.<br />
&#8220;Based on EAP-technology &#8220;Funktionide&#8221; is a concept for an emotional robot that substitutes human contact. In a future where technology will play a huge part in our lifes it is very likely that some day it will shift from satisfiying our basic funtional needs to include our emotional needs as well.&#8221;</p>
<p>This is a very spooky concept, but one, I think which raises important questions about the relationships between humans and products. Does the product need to mimic the human in some way for a person to have a sensual and emotional relationship with it? Does it need to be &#8216;skin coloured&#8217; and smooth and malleable?</p>
]]></content:encoded>
			<wfw:commentRss>http://rebeccacalvert.co.uk/archives/623/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity</title>
		<link>http://rebeccacalvert.co.uk/archives/612?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=identity</link>
		<comments>http://rebeccacalvert.co.uk/archives/612#comments</comments>
		<pubDate>Thu, 25 Aug 2011 12:34:05 +0000</pubDate>
		<dc:creator>becks3636</dc:creator>
				<category><![CDATA[Freelance designer London]]></category>
		<category><![CDATA[MA Design Studies/Applied Imagination]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Identity in products]]></category>
		<category><![CDATA[psychology of products]]></category>

		<guid isPermaLink="false">http://rebeccacalvert.co.uk/new/?p=612</guid>
		<description><![CDATA[Identity is how you define someone or something from other people or thing &#8211; otherwise it would be identical. Masahiko Sato explores this idea of identity in his exhibition &#8216;the definition of self&#8217; exhibition at 21_21 design sight. There are many ways that Masahiko explores the idea of identity: A fingerprint table, where users scan in their fingerprint and see their unique fingerprint... <span class="read-more"><a class="read-more" href="http://rebeccacalvert.co.uk/archives/612">Read more &#187; </a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rebeccacalvert.co.uk/archives/612/web02" rel="attachment wp-att-613"><img class="alignnone" title="Identity" src="http://rebeccacalvert.co.uk/new/wp-content/uploads/2011/08/web02-795x1197.jpg" alt="" width="477" height="718" /></a></p>
<p>Identity is how you define someone or something from other people or thing &#8211; otherwise it would be identical. Masahiko Sato explores this idea of identity in his exhibition <a href="http://www.designboom.com/weblog/cat/10/view/12228/masahiko-sato-the-definition-of-self-exhibition-at-21-21-design-sight.html">&#8216;the definition of self&#8217;</a> exhibition at 21_21 design sight.</p>
<p>There are many ways that Masahiko explores the idea of identity: A fingerprint table, where users scan in their fingerprint and see their unique fingerprint lost in a sea of other unique fingerprints. He also explores footprints, height and weight, behavioural attributes, memory, heartbeats and property.</p>
<p><a href="http://rebeccacalvert.co.uk/archives/612/biometrics_hero_5" rel="attachment wp-att-614"><img class="alignright size-thumbnail wp-image-614" title="biometrics_hero_5" src="http://rebeccacalvert.co.uk/new/wp-content/uploads/2011/08/biometrics_hero_5-240x160.jpg" alt="" width="240" height="160" /></a></p>
<p>In this way the <a href="http://www.icodesign.com/work/projects/wellcome_trust_wellcome_collection_biometrics_installation">Wellcome Trust&#8217;s Biometrics Ico Design</a> is very similar. This process creates an icon which is a visualisation of the important ways of defining the body. The process collects your biometric identity through heartbeats per minute, height, age, pulse, fingerprint and iris. Each piece of data adds another layer of pattern to the final icon.</p>
<p>It is interesting that both pieces do not take too seriously the idea of identity as a precious thing, but merely a combination of assets which everyone owns in a different way.  I will be looking at this approach as a way of combining identity into a product.</p>
]]></content:encoded>
			<wfw:commentRss>http://rebeccacalvert.co.uk/archives/612/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What role will textile design play in the creation of biological products of the future?</title>
		<link>http://rebeccacalvert.co.uk/archives/581?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-role-will-textile-design-play-in-the-creation-of-biological-products-of-the-future</link>
		<comments>http://rebeccacalvert.co.uk/archives/581#comments</comments>
		<pubDate>Wed, 24 Aug 2011 23:04:24 +0000</pubDate>
		<dc:creator>becks3636</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Freelance designer London]]></category>
		<category><![CDATA[MA Design Studies/Applied Imagination]]></category>
		<category><![CDATA[Biological products]]></category>
		<category><![CDATA[freelance design]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://rebeccacalvert.co.uk/new/?p=581</guid>
		<description><![CDATA[I believe biotechnology and biological products will be very important in the future and necessary to develop towards a world which works with, rather than works from the world around it. Amy Congdon&#8217;s project ‘Biological Atelier’ has produced some beautiful designs which allow the fashion industry to keep it&#8217;s ivory and fur, by growing alternatives. &#8220;Biological Atelier considers the changing... <span class="read-more"><a class="read-more" href="http://rebeccacalvert.co.uk/archives/581">Read more &#187; </a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rebeccacalvert.co.uk/archives/581/biological_atelier1-1024x724" rel="attachment wp-att-591"><img class="size-full wp-image-591 alignnone" title="biological_atelier1-1024x724" src="http://rebeccacalvert.co.uk/new/wp-content/uploads/2011/08/biological_atelier1-1024x724.jpg" alt="" width="614" height="434" /></a></p>
<p>I believe biotechnology and biological products will be very important in the future and necessary to develop towards a world which works with, rather than works from the world around it. Amy Congdon&#8217;s project ‘Biological Atelier’ has produced some beautiful designs which allow the fashion industry to keep it&#8217;s ivory and fur, by growing alternatives.</p>
<p>&#8220;Biological Atelier considers the changing and blurring roles of the designer, the craftsman and the scientist in the biotechnological future&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://rebeccacalvert.co.uk/archives/581/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mood table</title>
		<link>http://rebeccacalvert.co.uk/archives/579?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mood-table</link>
		<comments>http://rebeccacalvert.co.uk/archives/579#comments</comments>
		<pubDate>Wed, 24 Aug 2011 22:56:10 +0000</pubDate>
		<dc:creator>becks3636</dc:creator>
				<category><![CDATA[Freelance designer London]]></category>
		<category><![CDATA[MA Design Studies/Applied Imagination]]></category>
		<category><![CDATA[Dining table]]></category>
		<category><![CDATA[heat sensitive]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Table]]></category>
		<category><![CDATA[touch sensitive]]></category>

		<guid isPermaLink="false">http://rebeccacalvert.co.uk/new/?p=579</guid>
		<description><![CDATA[Can you imagine how many diners would pay more attention to this table than normal? Just adding the idea of heat sensor plastic to a table which experiences heat from plates, arms, hands, candles etc would make a lovely pattern and make people more aware of the products around them. See more details of this table here: Mood Table I... <span class="read-more"><a class="read-more" href="http://rebeccacalvert.co.uk/archives/579">Read more &#187; </a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://rebeccacalvert.co.uk/archives/579/touch_table_02" rel="attachment wp-att-580"><img class="size-full wp-image-580 alignnone" style="border-style: initial; border-color: initial;" title="touch_table_02" src="http://rebeccacalvert.co.uk/new/wp-content/uploads/2011/08/touch_table_02.jpg" alt="" width="555" height="376" /></a></p>
<p>Can you imagine how many diners would pay more attention to this table than normal? Just adding the idea of heat sensor plastic to a table which experiences heat from plates, arms, hands, candles etc would make a lovely pattern and make people more aware of the products around them. See more details of this table here:</p>
<p><a title="http://www.yankodesign.com/2011/06/02/mood-changing-table/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+yankodesign+%28Yanko+Design+-+Form+Beyond+Function%29&amp;utm_content=Google+Reader" href="http://www.yankodesign.com/2011/06/02/mood-changing-table/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+yankodesign+%28Yanko+Design+-+Form+Beyond+Function%29&amp;utm_content=Google+Reader">Mood Table</a><br />
I wonder if products could use such a technique as used here to enable people to form lasting relationships. There is a fine line between novelty and fun items and serious products for the home and I believe this idea is something which can be considered a &#8216;serious&#8217; dining table for sophisticated diners, while combining a fun and interactive element.</p>
]]></content:encoded>
			<wfw:commentRss>http://rebeccacalvert.co.uk/archives/579/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

